Library
The library is a Heart of the Organization or Institute. The library plays a vital role in the development of the student as well as the faculty member. The library is a trinity of students, Staff members, and Resources. Library build collections and create tools to support teaching and learning to provide better services to user.
Introduction
Library is a Heart of the Organization or Institute. Library plays vital role in the development of the student as well as the faculty member. Library is trinity of students, Staff member and Resources. Library built collection and create tool to support teaching and learning to provide better services to user.
Automation:
Library automation and network facilities facilitate a library in acquisition of information and dissemination the same within a short period of time, which is very essential in this ages of information revolution. In this context, the circulations of library is automated using online system. Students can pre-register for the required book through internet and can issue the same from College. Library has D.D.C. system.
Libray at a glance
Establishment year | 2006 |
---|---|
Total area of library | ___ sq.m. |
Seating Capacity | __ Seats |
Reading section | _____ sq. ft. |
Technical information about library
Method of classification | D.D.C. |
---|---|
Method of cataloguing | ___ |
Library automation software | ___ |
LIBRARY DETAILS
01 | VOLUME | 4864 |
02 | TITLE | 1600 |
03 | TOTAL JOURNALS | 23 |
| NATIONAL | 18 |
| INTERNATIONAL | 05 |
04 | NEWS PAPER | 07 |
05 | QUESTION SET | 02 |
06 | BOOK BANK SCHEME | AVAILABLE |
7 | DAILY BOOK USAGES | AVAILABLE |
Mission of the library:
“To Provide Current & Timely Information to All Users.”
Vision of the Library:
- To develop representative collection
- To keep in constant touch with the teachers to know their research problems, method of teaching.
- To attend faculty meetings and to know the changes taken place in curriculum
- To collect current information on the topics of research
- To develop reading habits in students
- To support classroom teaching
- To bring to the notice of teachers now and then the resources and services that the library can make
- To inform the teachers about new additions of books and periodical to the library
- To develop healthy relationship with other libraries so that library resource sharing becomes possible
- To satisfy the information needs of the society
- To use modern tools and techniques for collection storage and dissemination of information
- To make efforts to establish a library network of libraries within Shirpur and in other nearby cities, towns and villages
- To access the user needs and accordingly provide necessary services.
Objectives of Library:
- To develop representative collection
- To keep in constant touch with the teachers to know their research problems, method of teaching.
- To attend faculty meetings and to know the changes taken place in curriculum
- To collect current information on the topics of research
- To develop reading habits in students
- To support classroom teaching
- To bring to the notice of teachers now and then the resources and services that the library can make
- To inform the teachers about new additions of books and periodical to the library
- To develop healthy relationship with other libraries so that library resource sharing becomes possible
- To satisfy the information needs of the society
- To use modern tools and techniques for collection storage and dissemination of information
- To make efforts to establish a library network of libraries within Shirpur and in other nearby cities, towns and villages
- To access the user needs and accordingly provide necessary services.
Stream | B. Pharmacy | D. Pharmacy |
Title | 520 | 215 |
Volume | 3562 | 1055 |
Total = 4617 |
Journals | — | 17 |
International | 5 | — |
National | 12 | — |
News Paper | 07 | — |
Book Bank Facility | Yes | — |
Daily Book Uses | Yes | — |
Questions set | 05 | 02 |
BPHARM I YEAR | ||
Sr.No. | SUBJECT | VOLUE |
1 | HUMAN ANATOMY AND PHYSIOLOGY-I | 91 |
2 | HUMAN ANATOMY AND PHYSIOLOGY-II | 61 |
3 | PHARMACEUTICAL ANALYSIS | 77 |
4 | PHARMACEUTICAL INORGANIC CHEMISTRY | 65 |
5 | COMMUNICATION SKILLS | 70 |
6 | REMEDICAL BIOLOGY | 40 |
7 | REMEDICAL MATHEMATICS | 29 |
8 | PHARMACEUTICS -I | 70 |
9 | PHARMACEUTICAL ORGANIC CHEMISTRY -I | 155 |
10 | BIOCHEMESTRY | 124 |
11 | PATHOPHYSIOLOGY | 69 |
12 | COMPUTER APPLICATION IN PHARMACY | 61 |
13 | ENVIROMENTAL SCIENCE | 60 |
B.PHARM II YEAR | ||
14 | PHARMACEUTICAL ORGANIC CHEMISTRY-II | 70 |
15 | PHARMACEUTICAL ORGNIC CHEMISTRY-II | 70 |
16 | PHARMACEUTICAL MICROBIOLOGY | 75 |
17 | PHARMACEUTICAL ENGINEERING | 72 |
18 | PHYSICAL PHARMACY-I | 77 |
19 | PHYSICAL PHARMACY-II | 70 |
20 | MEDICINAL CHEMISTRY -I | 73 |
21 | PHARMACOLOGY -I | 91 |
22 | PHARMACOGNOSY &PHYTOCHEMISTRY-I | 110 |
B.PHARM III YEAR | ||
23 | MEDICINAL CHEMISTRY -II | 72 |
24 | MEDICINAL CHEMISTRY -III | 61 |
25 | PHARMACOLOGY -II | 70 |
26 | PHARMACOLOGY -III | 60 |
27 | INDUSTRIAL PHARMACY -I | 72 |
28 | PHARMACOGONOST& PHYTOCHEMISTRY-II | 60 |
29 | PHARMACEUTICAL JURISPRUDENCE | 60 |
30 | HEREBAL DRUG TECHNOLOGY | 60 |
31 | BIOPHARMACEUTICS AND PHARMACO KINETICS | 74 |
32 | PHARMACEUTICAL BIOTECHNOLOGY | 72 |
33 | QUALITY ASSURANCE | 61 |
34 | B.PHARM FINAL YEAR | |
35 | INSTRUMENTAL METHODS OF ANALYSIS | 71 |
36 | INDUSTRIAL PHARMACY-II | 70 |
37 | PHARMACY PRACTICE | 60 |
38 | NOVEL DRUG DELVERY SYSTEM | 63 |
39 | BIOSTATISTICS&RESEARCH METHODOLOGY | 60 |
40 | SOCIAL AND PREVENTIVE PHARMACY | 65 |
41 | PHARMA MARKETING MANAGEMENT | 60 |
42 | PHARMACEUTICAL REGULATORY SCEINCE | 60 |
43 | PHARMACOVIGLANCE | 60 |
44 | QUALITY CONTROL&STANDARDIZATION OF HERBAL | 60 |
45 | COMPUTER AIDED DRUG DESIGN | 60 |
46 | CELL &MOLECULAR BIOLOGY | 60 |
47 | COSMETIC SCIENCE | 60 |
48 | EXPERIMENTAL PHARMACOLOGY | 60 |
49 | ADAVANCED INSTRUMENTATION TECHNIQUE | 60 |
50 | DIETARY SUPPLEMENTS&NUTRACEUTICALS | 60 |
51 | ||
TOTAL | 3391 | |
D.PHARMACY | ||
1 | PHARMACOGNOSY | 129 |
2 | PHARMACEUTICS | 130 |
3 | HUMAN ANATOMY AND PHYSLOGY | 131 |
4 | PHARMACEUTICAL CHEMISTY | 135 |
5 | SOCIAL PHARMACY | 130 |
6 | COMMUNITY PHARMACY &MANAGEMENT | 62 |
7 | HOSPITAL &CLINICAL PHARMACY | 60 |
8 | PHARAMACOLOGY | 63 |
9 | BIOCHEMISTRY AND CLINICAL PATHOLOGY | 117 |
10 | PHARMACOTHERAPETICS | 61 |
11 | PHARMACY LAW ETHICS | 55 |
12 | TOTAL | 1073 |
M.PHARMACY | ||
1 | M.PHARMCEUTICS | 200 |
2 | M.PHARMACUTICAL ANALISIS | 100 |
3 | PHARMACUTICAL QUALITY ASSURANCE | 100 |
TOTAL | 4864 |
| NATIONAL JOURNAL |
01 | ACADEMIC JOURNAL OF CHEMISTRY |
02 | ADVANCES IN PHARMACOLOGY & CLINICAL TRIALS |
03 | INDIAN DRUGS |
04 | INDIAN JOURNAL OF HOSPITAL PHARMACY |
05 | INDIAN JOURNAL OF PHARMACY PRACTICE |
06 | JOURNAL OF HERBMED PHARMACOLOGY |
07 | JOURNAL OF HOSPITAL AND CLINICAL PHARMACY |
08 | JOURNAL IN SILICO & IN VITRO PHARMACOLOGY |
09 | JOURNAL OF MOLECULAR PHARMACEUTICS & ORGANIC PROCESS RESEARCH |
10 | JOURNAL OF PHARMACEUTICAL SCIENCE AND CLINICAL RESEARCH |
11 | PHARMA TIMES |
12 | PHARMACEUTICAL DRUG REGULATORY AFFAIRS JOURNAL |
13 | PHARMACOLOGY AND CLINICAL PHARMACY RESEARCH |
14 | RESEARCH & REVIEWS IN PHARMACY AND PHARMACEUTICAL SCIENCE |
15 | RESEARCH & REVIEWS : JOURNAL OF PHARMACEUTICAL ANALYSIS |
16 | RESEARCH & REVIEWS JOURNAL OF PHARMACEUTICS AND NANOTECHNOLOGY |
17 | RESEARCH & REVIEWS JOURNAL OF PHARMACOGNOSY AND PHYTOCHEMISTRY |
18 | RESEARCH & REVIEWS : JOURNAL OF PHARMACOLOGY AND TOXICOLOGICAL STUDIES |
| INTERNATIONAL JOURNAL |
19 | INTERNATIONAL JOURNAL OF RESEARCH AND DEVELOPMENT IN PHARMACY & LIFE SCIENCE |
20 | INTERNATIONAL JOURNA L OF PHARMACOGNOSY & CHINESE MEDICINE |
21 | INTERNATIONAL JOURNAL OF MEDICINAL PLANTS AND NATURAL PRODUCTS |
22 | INTERNATIONAL JOURNAL OF DRUG REGULATORY AFFAIRS |
23 | INDONESIAN JOURNAL OF CHEMISTRY |