Academic Committees
Following are various academic committees of the college.
Anti-Sexual Harrasment Committee
Anti-Discriminative Cell
Anti-Ragging Committee
Local Magagement Committee
Internal Quality Assurance Committee
Women’s Grievance Redressal
Gender Sensitization Committee
Training & Placement Committee
Career Guidance
Reservation Grivance Committee
Anti-Sexual Harrasment Committee
ANTI SEXUAL HARASSMENT COMMITTEE (2022-23) | |||
S. No. | NAME OF THE FACULTY | DESIGNATION | CONTACT NO. |
1 | Dr. Salahuddin | Chairman | 92260 89406 |
2 | Mr. Kale P. N | Secretary | 8446850384 |
3 | MS. Borkar V. P. | Member | 7030700748 |
4 | Ms. Kamble S. B | Member | 8605050695 |
5 | Mr. Hyder Ali | Member | 7020833430 |
Anti-Discriminative Cell
ANTI-DISCRIMINATION COMMITTEE 2022-23 | |||
S. No. | NAME OF THE FACULTY | DESIGNATION | CONTACT NO. |
1 | Ms. Najan A. A | Chairman | 9226089406 |
2 | Mr. Kulkarni A. S | Member | 8446850384 |
3 | Mr. Pawar P. B | Member | 9130137131 |
4 | Ms. Shinde S. V | Member | 8605050695 |
5 | Mr. Shisode A. M | Member | 9049631506 |
6 | Ms. Kamble S. A | Member | 9049654695 |
Anti-Ragging Committee
ANTI RAGGING COMMITTEE 2022-23 | |||
S. No. | NAME OF THE FACULTY | DESIGNATION | CONTACT NO. |
1 | Dr. Salahudin | Chairman | 9226089406 |
2 | Mr. Hyder Ali | Secretary | 8446850384 |
3 | Mr. Kumawat C. A. | Member | 9834426191 |
4 | Mr. Gunda Mahesh | Member | 9763302000 |
5 | Mr. Bhalerao | Advocate | 9356785073 |
6 | Mr. Sisode A. M. | Member | 9911182499 |
Local Magagement Committee
Sr. No. | Name | Designation | Mobile No. |
01 | Dr. Salahudin | Chairman | 952707146 |
02 | Ms. Najan A. A | Member | 9890714480 |
03 | Ms. Kamble S. B | Member | 9503023496 |
04 | Mr. Hyder Ali | Member | 7262052176 |
05 | Mr. Maske R. A. | Member | 9730897684 |
06 | Mr. Shinde S. V | Member | 8799804257 |
Internal Quality Assurance Committee
Sr. No. | Name | Designation | Mobile No. |
01 | Dr. Salahudin | Chairman | 952707146 |
02 | Mr. Madhu Bhura | Member | 9890714480 |
03 | Ms. Chaitanya Kumari | Member | 9503023496 |
04 | Mr. Vemula Varunraj | Member | 7262052176 |
05 | Mr. Maske R. A. | Member | 9730897684 |
06 | Ms. Kurhe S. P | Member | 8799804257 |
Women’s Grievance Redressal
Sr. No. | Name & Designation | Status In Committee | Mobile No. |
01 | Ms. Najan A. A. | Chairman | 9881573423 |
02 | Ms. Kamble S. B | Member | |
03 | Ms. Borkar V. P. | Member | 9890714480 |
04 | Ms. Kurhe S. P | Member | 9503023496 |
05 | Ms. Shinde S. V. | Member | 7262052176 |
Gender Sensitization Committee
GENDER SENSITIZATION COMMITTEE 2022-23 | |||
S. No. | NAME OF THE FACULTY | DESIGNATION | CONTACT NO. |
1 | Dr. Md. Salahuddin | Chairman | 92260 89406 |
2 | Dr. Madhu Burra | Member | 8446850384 |
3 | Mr. Pawar S. B. | Member | 9130137131 |
4 | Ms. Chaitanya Kumari | Member | 8605050695 |
5 | Ms. Kurhe S. P | Member | 7020833430 |
6 | Mr. Hyder Ali | Member | 9834426191 |
Training & Placement Committee
Sr. no | Name | Post |
1 | Mrs. NAJAN A. A. | Chairperson |
2 | Mr. KULKARNI A. S. | Training & placement incharge |
3 | Mr. BORKAR V. P. | Member |
4 | Mr. HYDER ALI | Member |
Career Guidance
Career Guidance Cell | |||
S. No. | NAME OF THE FACULTY | DESIGNATION | CONTACT NO. |
1 | Dr. Salahudin | Chairman | 9226089406 |
2 | Mr. Maske R. A | Member | 8605050695 |
3 | Mr. Kale P. N | Member | 7030700748 |
4 | Mr. Shivam Gajula | Member | 8446850384 |
5 | Ms. Borkar V. P | Member | 9546850384 |
4 | Mr. Hyder Ali | Member | 9446850346 |
Reservation Grivance Committee
Reservation Grivance Committee | |||
S. No. | NAME OF THE FACULTY | DESIGNATION | CONTACT NO. |
1 | Dr. Salahudin | Chairman | 9226089406 |
2 | Mr. Maske R. A | Member | 8605050695 |
3 | Mr. Walke S. S. | Member | 7030700748 |
4 | Ms. Najan A. A. | Member | 8446850384 |
5 | Ms. Kale P. N | Member | 9546850384 |
4 | Mr. Borkar | Member | 9446850346 |