 
															Academic Committees
Following are various academic committees of the college.
ANTI-HARASSMENT COMMITTEE
| Sr.No | Name of Member | Position In Committee | Mobile No. | 
| 1 | Dr. Salahuddin M.D | Chairman | 9226089406 | 
| 2 | Mr.Kale P.N | Member | 7020833430 | 
| 3 | Ms.Borkar | Member | 7030700748 | 
| 4 | Ms.Kamble S.B | Member | 9948788780 | 
| 5 | Mr. Hyder Ali | Member | 8208480311 | 
| Sr.No | Name of Member | Position In Committee 
 | Mob. No 
 | 
| 1 | Dr. Salahuddin M.D | Chairman | 9226089406 | 
| 2 | Mr. Hyder Ali | Member | 8208480311 | 
| 3 | Mr. Kumavat C.A | Member | 860084698 | 
| 4 | Mr. Gunda Mahesh | Member | 9948788780 | 
| 5 | Mr. Sisode A.M | Member | 9730846007 | 
Anti-Ragging Committee
| Sr.No | Name of Member | Position In Committee 
 | Mob. No 
 | 
| 1 | Dr. Salahuddin.M.D | Chairman | 9226089406 | 
| 2 | Mr. Hyder Ali | Member | 8208480311 | 
| 3 | Mr. Kumavat C.A | Member | 860084698 | 
| 4 | Mr. Gunda Mahesh | Member | 9948788780 | 
| 5 | Mr.Bhalerao | Advocate | 7020833430 | 
| 6 | Mr. Sisode A.M | Member | 9730846007 | 
| Sr. No. | Name | Designation | Mobile No. | 
| 01 | Dr Salahuddin M.D | Chairman | 952707146 | 
| 02 | Ms. Najan A. A | Member | 9890714480 | 
| 03 | Ms. Kamble S. B | Member | 9503023496 | 
| 04 | Mr. Hyder Ali | Member | 7262052176 | 
| 05 | Mr. Maske R. A. | Member | 9730897684 | 
| 06 | Mr. Shinde S. V | Member | 8799804257 | 
| Sr. No. | Name | Designation | Mobile No. | 
| 01 | Dr Salahuddin M.D | Chairman | 952707146 | 
| 02 | Mr. Madhu Bhura | Member | 9890714480 | 
| 03 | Ms. Chaitanya Kumari | Member | 9503023496 | 
| 04 | Mr. Vemula Varunraj | Member | 7262052176 | 
| 05 | Mr. Maske R. A. | Member | 9730897684 | 
| 06 | Ms. Kurhe S. P | Member | 8799804257 | 
WOMEN GRIEVANCE REDRESSAL
| Sr.No | Name of Member | Position In Committee | Contact No | 
| 1 | Dr. Salahuddin (Principal) | Chairman | 9035265908 | 
| 2 | Mr. Hyder Ali | Member | 8208480311 | 
| 3 | Mr.Shinde U.B | Member | 8329650605 | 
| 4 | Ms. Walke S.S | Member | 9561272278 | 
| 5 | Mr. Kale P.N | Member | 7020833430 | 
Gender Sensitization
| Sr.No | Name of Member | Status in Committee | Mob.No | 
| 1 | Dr. Salahuddin M.D | Chairman | 9035265908 | 
| 2 | Mr. Shivaram G | Member | 9133637933 | 
| 3 | Mr. Kale A A | Member | 9421459272 | 
| 4 | Ms.Walke S.S | Member | 9545007785 | 
| 5 | Mr. Hyder Ali | Member | 8208480311 | 
| Sr. no | Name | Post | 
| 1 | Mrs. NAJAN A. A. | Chairperson | 
| 2 | Ms.Kadu P.V | Training & placement incharge | 
| 3 | Mr. BORKAR V. P. | Member | 
| 4 | Mr. HYDER ALI | Member | 
CAREER GUIDANCE CELL
| Sr.No | Name of Member | Position In Committee | Contact No | 
| 1 | Dr. Salahuddin M.D | Chairman | 9035265908 | 
| 2 | Mr. Pawar P B | Member | 9834426191 | 
| 3 | Ms. Walke S.S | Member | 9561272278 | 
| 4 | Mr. Shinde U.B | Member | 8329650605 | 
| 5 | Mr. Kale A.A | Member | 9421459272 | 
Local Management committee
| Sr.No | Name of Member | Position In Committee 
 | Mob. No 
 | 
| 1 | Dr. Salahuddin M.D | Chairman | 9226089406 | 
| 2 | Ms. Najan A.A | Academic Co-Ordinator | 7972970809 | 
| 3 | Mr. Gaikwad R.P | Exam Incharge | 9309906355 | 
| 4 | Mr. Shinde U.B | Sport incharge | 8329650605 | 
| 5 | Mr. Maske R.A | T & P officer | 8788670561 | 
| 6 | Ms. Padole J.R | Cultural incharge | 9422012607 | 
